| Name of Event | Host School/Location | Levels |
December
December 1 - Sunday
| Grass Lake Warrior Invitational | Grass Lake |
December 4 - Wednesday
| Cascade Conference Meet 1 | Grass Lake |
December 6 - Friday
| Holiday Cheers | Michigan Center |
December 7 - Saturday
| Cheer by the Pier #1 | St. Joseph H.S. | |
| Cheer by the Pier #1 | St. Joseph H.S. | |
| Corsair Cheer Challenge Invite | Waterford Mott | |
| Corsair Cheer Challenge Invite | Waterford Mott | |
| Novi Winter Fire-up | Novi High School | |
| Novi Winter Fire-up | Novi High School | |
| Novi Winter Fire-up | Novi High School | |
| Plainwell Cheer Fest | Plainwell High School |
December 9 - Monday
| Homer Cheer Invitational | Homer | |
| Maple Valley Middle School Invitational | Maple Valley High School |
December 11 - Wednesday
| MAC Crossover #1 | Eisenhower | |
| MAC Crossover #1 | Eisenhower | |
| MAC Crossover #2 | Cousino | |
| MAC Crossover #3 | Anchor Bay | |
| MAC Crossover #3 | Anchor Bay | |
| MAC Crossover #4 | Lanse Creuse | |
| MAC Crossover #4 | Lanse Creuse | |
| MAC Crossover #5 | Lake Shore HS (St. Clair Shores) | |
| MAC Crossover #5 | Lake Shore HS (St. Clair Shores) |
December 12 - Thursday
December 14 - Saturday
December 16 - Monday
| Bath Winter Warm Up Cheer Challenge | Bath High School | |
| Morenci Middle School Meet | Morenci | |
| Portage Northern Middle School Meet | Portage Northern |
December 17 - Tuesday
| Big 8 Conference 1 | Jonesville |
December 18 - Wednesday
| Holiday Competitive Cheer Meet | Grand Rapids Christian HS | |
| KLAA Cross Over Quad 1 | Livonia Stevenson | |
| KLAA Cross Over Quad 1 | Livonia Stevenson | |
| KLAA Cross-Over Quad #2 | Novi High School | |
| KLAA Cross-Over Quad #3 | South Lyon | |
| KLAA Cross-Over Quad #4 | Northville | |
| KLAA Cross-Over Quad #5 | South Lyon East | |
| KLAA Cross-Over Quad #6 | Salem | |
| LCAA Jamboree 2 | Blissfield | |
| OAA Red Division Jamboree #1 | Stoney Creek HS | |
| Trojan Cheer Night | Owosso High School | |
| Trojan Cheer Night | Owosso High School | |
| WMMSC - MS Jamboree | Sparta Middle School | |
| Wolverine Conference Jamboree 1 | Allegan |
December 20 - Friday
| Friday Night Jayhawk Invite | Vandercook Lake | |
| Friday Night Jayhawk Invite | Vandercook Lake |
December 21 - Saturday
| 10th Annual Pat Christiansen Memorial Competition | Gibraltar Carlson | |
| 10th Annual Pat Christiansen Memorial Competition | Gibraltar Carlson | |
| 10th Annual Pat Christiansen Memorial Competition | Gibraltar Carlson | |
| Big Reds Invitational 12-21 | Paw Paw High School | |
| CHS 5th Annual Cheer for Charity | Cousino High School | |
| CHS 5th Annual Cheer for Charity | Cousino High School | |
| Event | Cousino High School | |
| Event | Cousino High School | |
| Gobles Holiday Cheer Bash | Gobles High School | |
| Reeths Puffer Rocket Invitational | Reeths-Puffer | |
| Reeths-Puffer Invitational | Reeths-Puffer High School | |
| Tecumseh High Cheer Invitational | Tecumseh High School |
January
January 2 - Thursday
| Huskie Invite | Portage Northern | |
| Portage Northern Huskies Invitational | Portage Northern | |
| Portage Northern Huskies Invitational | Portage Northern |
January 4 - Saturday
| Allen Park Invitational | Allen Park High School | |
| Allen Park Invitational | Allen Park High School | |
| Belding Invitational | Belding High School | |
| DK Invitational | Delton Kellogg | |
| Grandville Invitational | Grandville HS | |
| Maple Valley Invitational | Maple Valley High School | |
| Merrill invitational | Merrill High School | |
| Merrill Invitational | Merrill | |
| Merrill invitational | Merrill High School | |
| Mustang Invite | Portage Central High School | |
| Oakview Middle School Competitive Cheer Invite | Oakview Middle School (Lake Orion) | |
| Portage Central Mustang Invitational | Portage Central | |
| Raider Cheer Challenge | Flushing High School | |
| Richmond Blue Devil Competitive Cheer Invite | Richmond High School | |
| Richmond Blue Devil Invitational | Richmond hs | |
| Richmond Blue Devil Invitational | Richmond High School | |
| Sailor Invitational | Mona Shores |
January 6 - Monday
| Cheer by the Pier #2 | St. Joseph H.S. | |
| Iron Mountain Invite | Iron Mountain |
January 8 - Wednesday
| BWAC Meet | Richmond | |
| FML Cheer Comp 01-08 | Holly | |
| KLAA Central Dual 01-08 | South Lyon East | |
| KLAA North Dual 01-08 | Lakeland | |
| KLAA North Quad 01-08 | Walled Lake Western 01-08 | |
| KLAA South Dual 01-08 | Canton | |
| KLAA South Quad 01-08 | Wayne | |
| KLAA West Dual 01-08 | Grand Blanc High School | |
| KLAA West Quad 01-08 | Brighton High School | |
| LCAA Jamboree 3 | Blissfield | |
| MAC Red #1 | Ford II | |
| O-K Blue Confernece Jamboree 1 | Sparta | |
| OAA Red Division Jamboree #2 | Lake Orion HS | |
| OK Gold/Green 01-08 | Zeeland West | |
| SMAC League Meet 1 | Gull Lake | |
| West Michigan C Conference Meet 01-08 | Montague High School |
January 9 - Thursday
| 5th Annual Chemic Competitive Cheer Invitational | Midland High School | |
| BWAC Meet | Algonac High School | |
| O-K Red Conference Pre-Season | Hudsonville | |
| SMCCC Jamboree 01-09 | Bronson HS |
January 11 - Saturday
January 13 - Monday
| Big 8 Conference 2 | Quincy | |
| CAAC White Meet 01/13 | Lakewood H.S. | |
| Cheer by the Pier #2 | St. Joseph H.S. | |
| Cheer by the Pier #2 | St. Joseph H.S. | |
| MAC Gold #1 | Warren Woods Tower | |
| Rocket Invite | Reeths-Puffer High School | |
| SMAC Meet 01/13 | Portage Central High School | |
| SMAC Meet 01/13 | Portage Central High School | |
| Springport Spartan Snowfest Invitational | Springport | |
| Springport Spartan Snowfest Invitational | Springport |
January 14 - Tuesday
| 10th Annual Cougar Spirit Invitational | Stoney Creek HS | |
| Falcon Invite #1 | East Kentwood | |
| MAC White at Stevenson | Stevenson | |
| Manistique Cheer Invitational | Manistique | |
| Merrill Invitational | Merrill | |
| Mustang Cheer | Sanford Meridian High School | |
| OAA Blue Division Meet #1 | Avondale High School | |
| OAA Red Division Jamboree #2 | Lake Orion HS | |
| OAA Red Division Jamboree #2 | Lake Orion HS | |
| Warrior Invitational | Walled Lake Western | |
| Warrior Invitational 01-14 | Walled Lake Western | |
| Wolverine Conference Jamboree 2 | Vicksburg |
January 15 - Wednesday
| Blue Water Area Conference Jamboree | Almont | |
| CAAC at St. Johns | St. Johns | |
| CAAC Gold 01/15 | Charlotte | |
| CAAC Gold 01/15 | Charlotte | |
| Cascade Conference Meet 2 | Vandercook Lake | |
| Coastal Conference 01/15 | Western Michigan Christian High School | |
| FML Cheer Competition 01-15 | Clio | |
| KLAA Central Dual 01-15 | Novi High School | |
| KLAA Central Quad 01-15 | South Lyon | |
| KLAA North Dual 01-15 | Mott | |
| KLAA North Quad 01-15 | Kettering | |
| KLAA South Dual 01-15 | Churchill | |
| KLAA South Quad 01-15 | Franklin | |
| KLAA West Dual 01-15 | Milford | |
| KLAA West Quad 01-15 | Hartland | |
| LCAA Jamboree 4 | Onsted | |
| MAC Blue #1 | Chippewa Valley | |
| MAC Silver #1 | Marysville | |
| MAC White #1 | Romeo | |
| Marion Invite 01-15 | Marion High School | |
| O-K Blue Confernece Jamboree 2 | Wyoming | |
| O-K Bronze/White Conference Jamboree 1 | GR West Catholic | |
| OAA White League #1 | Hazel Park | |
| OK Gold/Green 01-15 | Thornapple Kellogg | |
| TVC East Meet #1 | Swan Valley | |
| TVC West | Merrill | |
| TVC West | Merrill | |
| West Michigan C Conference Meet 01-15 | Whitehall High School | |
| Wolverine Conference JV Jamboree | Comstock |
January 18 - Saturday
January 20 - Monday
| Big 8 Conference 3 | Quincy | |
| Coastal Conference Meet | Grant HS | |
| Coloma Comet Invitational | Coloma | |
| Comstock Park Invitational 01-20 | Comstock Park | |
| CP Cheer Invitational | Comstock Park | |
| KLAA Central Dual 01-20 | Northville |
January 21 - Tuesday
| LCAA Final | Hudson |
January 22 - Wednesday
January 23 - Thursday
| Kingsford Invitational | Kingsford High School | |
| MAC Gold 1/23 | Port Huron Northern | |
| MAC Gold 1/23 | Port Huron Northern | |
| MIAC league comp 1/23 | Parkway Christian | |
| OAA League Meet #2 White Division | West Bloomfield |
January 24 - Friday
| Friday Night Cheer | Breckenridge HS | |
| Panther Cheer Fest | Allen Park |
January 25 - Saturday
January 26 - Sunday
| Catholic High School League Championship | Divine Child High School | |
| Catholic League Championship | Divine Child High School |
January 27 - Monday
| KLAA Quad at Western | Walled Lake Western |
January 28 - Tuesday
| Falcon Invite #2 | East Kentwood |
January 29 - Wednesday
| 4th Annual Rock the House Invitational | Berrien Springs High School | |
| Evart Invitational | Evart High School | |
| Evart Invitational | Evart High School | |
| FML Cheer 01-29 | Linden | |
| GL Open | Gull Lake High School | |
| Imlay City BWAC | Imlay City High School | |
| KLAA Central Quad 01-29 | Salem | |
| O-K Black Conference Jamboree 2 | Zeeland East | |
| O-K Blue Confernece Jamboree 3 | Allendale | |
| O-K Bronze/White Conference Jamboree 3 | GR Forest Hills Northern | |
| Oak Park Cheer Competition | Oak Park High School | |
| Oak Park Cheer Competition | Oak Park High School | |
| TVC East Jamboree | Ovid-Elsie | |
| West Michigan C Conference Meet 01-29 | Mason County Central High School |
January 30 - Thursday
| Bedford Invite | Bedford High School | |
| Bedford Invite 01-30 | Bedford High School | |
| Bees Snowflake Sting Cheer Challenge | Bath High School | |
| Downriver Classic Invitational | Southgate Davidson Middle School | |
| KLAA Dual Meet | Canton | |
| MIAC Meet 1/30 | Parkway Christian |
January 31 - Friday
| OK Red Post Conference | Rockford High School | |
| OK Red Post Conference | Rockford |
January 6 - Sunday
February
February 1 - Saturday
February 3 - Monday
| Big 8 Conference 4 | Jonesville | |
| Huron Conference Jamboree 2 | Huron | |
| Tecumseh Invite | Tecumseh High School | |
| TK Invite | Thornapple Kellogg High School |
February 4 - Tuesday
| Mustang Cheer Corral | Sanford Meridian | |
| SMCCC Jamboree 01-30 | White Pigeon HS | |
| Tri Valley Conference Meet | Shepherd High School, 100 E Hall St. Shepherd, MI 48883 |
February 5 - Wednesday
| Bulldog Invitational | Grandville High School | |
| Cheer at NorthPointe Christian | NorthPointe Christian | |
| Downriver League Championship | Allen Park | |
| FML Cheer Comp 02-05 | Kearsley | |
| Fruitport Meet 2/5 | Fruitport | |
| GAC league meet | Lake Fenton High school | |
| Huron Conference Final | Flat Rock | |
| MAC Blue #3 | St. Clair | |
| MAC Red #3 | Utica | |
| MAC White #3 | Warren Mott | |
| O-K Blue Conference Final | Comstock Park | |
| O-K Bronze/White Conference Final | Jenison | |
| O-K Red Conference Post-Season | Rockford | |
| OK Gold/Green 02-05 | Holland Christian | |
| SMAC League Meet Final | Portage Northern | |
| UP Cheer Jamboree | Escanaba HS | |
| West Michigan C Conference Meet 02-05 | Hart High School | |
| Wolverine Conference Final | Otsego |
February 6 - Thursday
| Blue Devil Invitational 02/06 | Gaylord High School | |
| Dow Classic | H. H. Dow High School | |
| O-K Black Conference Final | Reeths-Puffer | |
| OK-Black Conference Jamboree | Reeths-Puffer High School | |
| Richmond Invitational | Richmond | |
| Southfield Christian Competition | Southfield Christian |
February 7 - Friday
| MAC Gold #3 | Warren Woods Tower |
February 8 - Saturday
| Brandon Invitational | Brandon High School | |
| Brandon Invitational | Brandon High School | |
| CAAC Blue-Red-White League Meet | Waverly | |
| CAAC Gold-Red-White | Waverly | |
| CAAC White Meet 02/08 | Lansing Catholic H.S. | |
| Cheer on the Lake | Houghton Lake High School | |
| Fenton Tiger Invitational | Fenton High School | |
| Fruitport Meet 2/8 | Fruitport | |
| Grand Haven Buccaneer Invite | Grand Haven High School | |
| Heart of Gold Cheer Invitation | St. Charles High School | |
| Jefferson Invite | Jefferson Rec | |
| Jonesville Invite | Jonesville | |
| Lincoln Park Competitive Cheer Competition | Lincoln Park High School | |
| NAS - All-Genesee and All-Shiawassee County Cheer Championship | North American Spirit/Montrose High School | |
| PR Cheer DeltaPlex Tournamnet | DeltaPlex | |
| PR Cheer DeltaPlex Tournamnet | DeltaPlex | |
| SMCCC League Final 02-08 | Maple Valley High School | |
| Spartan Sweetheart Invitational | Webberville High School | |
| Tower Invitational | Warren Woods Tower | |
| Tower Invitational | Warren Woods Tower | |
| Walled Lake City Meet | Walled Lake Western |
February 10 - Monday
| Bees Sweetheart Sting Cheer Challenge | Bath High School | |
| Big 8 Conference Final | Homer | |
| Cheer by the Pier #3 | St. Joseph H.S. | |
| Evart Invitational | Evart High School | |
| Hastings Saxonfest | Hastings | |
| Morenci Quad Meet | Morenci | |
| Nothstar Invitational | Forest Hills Northern | |
| O-K Black Confernece Jamboree 1 | Kenowa Hills | |
| TVC East Jamboree | Bullock Creek |
February 11 - Tuesday
| OK Gold/Green 02-11 | Wayland | |
| TVC West competition | St Louis |
February 12 - Wednesday
| Cascade Conference Final | Addison | |
| Cascade Conference Meet 4 | East Jackson | |
| Clio Mustangs Competitive Cheer Invitational | Clio | |
| Huron League Championship | Flat Rock | |
| MAC Silver #3 | Sterling Heights | |
| Marion Invite 02-12 | Marion High School | |
| Saginaw Valley Cheer | Davison | |
| Ventures Invitational | Bishop Foley | |
| Vicksburg Bulldog Invitational | Vicksburg |
February 13 - Thursday
| Cheer Lapeer | Rolland Warner Middle School |
February 14 - Friday
| DISTRICT FINALS No. 1-1 | East Kentwood | |
| DISTRICT FINALS No. 14-3 | Flat Rock | |
| DISTRICT FINALS No. 18-3 | Coopersville | |
| DISTRICT FINALS No. 24-4 | East Jordan | |
| DISTRICT FINALS No. 9-2 | Warren Woods-Tower | |
| MHSAA District Finals (Fri.) | TBD |
February 15 - Saturday
| DISTRICT FINALS No. 10-2 | Fenton | |
| DISTRICT FINALS No. 11-2 | Owosso | |
| DISTRICT FINALS No. 12-2 | Grand Rapid-Christian | |
| DISTRICT FINALS No. 13-3 | Otsego | |
| DISTRICT FINALS No. 15-3 | Armada | |
| DISTRICT FINALS No. 16-3 | Ovid-Elsie | |
| DISTRICT FINALS No. 17-3 | Alma | |
| DISTRICT FINALS No. 19-4 | Bronson | |
| DISTRICT FINALS No. 2-1 | Wyandotte Roosevelt | |
| DISTRICT FINALS No. 20-4 | Addison | |
| DISTRICT FINALS No. 21-4 | Whitmore Lake | |
| DISTRICT FINALS No. 22-4 | Webberville Community | |
| DISTRICT FINALS No. 23-4 | Evart | |
| DISTRICT FINALS No. 3-1 | Utica Stevenson | |
| DISTRICT FINALS No. 4-1 | Troy Athens | |
| DISTRICT FINALS No. 5-1 | Novi | |
| DISTRICT FINALS No. 6-1 | Lake Orion | |
| DISTRICT FINALS No. 7-2 | Richland Gull Lake | |
| DISTRICT FINALS No. 8-2 | Allen Park | |
| MHSAA District Finals (Sat) | TBD | |
| MHSAA Districts | Various |
February 19 - Wednesday
| Cascade Conference Final | Addison | |
| GMAA City Tournament | Mona Shores |
February 21 - Friday
| Traverse City West | Traverse City West | |
| Traverse City West | Traverse City West |
February 22 - Saturday
| MHSAA Regionals | Various | |
| MHSAA Regionals | Various | |
| OK Gold/Green Regionals | TBD | |
| REGIONALS No. 1-1 | Hartland | |
| REGIONALS No. 2-1 | Troy Athens | |
| REGIONALS No. 2-1 | Troy Athens | |
| REGIONALS No. 3-2 | Middleville Thornapple-Kellogg | |
| REGIONALS No. 4-2 | Ortonville Brandon | |
| REGIONALS No. 5-3 | Rockford | |
| REGIONALS No. 6-3 | Oxford | |
| REGIONALS No. 7-4 | Sparta | |
| REGIONALS No. 8-4 | Mason |
February 26 - Wednesday
| GMAA Championship | Mona Shores |
February 28 - Friday
| D1 State Finals | Grand Rapids DeltaPlex - 6 pm | |
| D1 State Finals | Grand Rapids DeltaPlex - 6 pm |
March
March 1 - Saturday
| D2 State Finals | Grand Rapids DeltaPlex - 10 am | |
| D3 State Finals | Grand Rapids DeltaPlex - 6 pm | |
| D4 State Finals | Grand Rapids DeltaPlex - 2 pm |
