| Davison Competitive Cheer Invitational Jan-19-2013 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Davison | Division 1 | 218.00 | 0 | 209.38 | 0 | 427.48 | 294.30 | 0 | 721.78 | 498 |
| Clarkston | Division 1 | 211.20 | 0 | 207.04 | 0 | 418.24 | 285.20 | 0 | 703.44 | 631 |
| Dow | Division 1 | 210.00 | 0 | 202.24 | 10 | 402.74 | 283.30 | 8 | 678.04 | 805 |
| Lapeer West | Division 2 | 217.00 | 0 | 193.68 | 0 | 410.38 | 264.00 | 0 | 674.38 | 1 |
| Kearsley | Division 2 | 205.00 | 0 | 184.48 | 0 | 389.58 | 277.80 | 0 | 667.38 | 2 |
| Fenton | Division 2 | 201.00 | 0 | 180.96 | 0 | 382.36 | 261.70 | 0 | 644.06 | 3 |
| Linden | Division 2 | 191.90 | 0 | 183.96 | 0 | 375.86 | 254.80 | 16 | 614.66 | 4 |
| Lansing Catholic Central | Division 3 | 217.00 | 0 | 195.04 | 0 | 412.24 | 290.10 | 0 | 702.34 | 1 |
| Yale | Division 3 | 209.00 | 0 | 193.72 | 0 | 402.32 | 279.70 | 8 | 674.02 | 2 |
| Goodrich | Division 3 | 211.00 | 0 | 198.74 | 0 | 409.44 | 261.60 | 8 | 663.04 | 3 |
| Powers Catholic | Division 3 | 190.00 | 0 | 155.90 | 8 | 337.40 | 232.60 | 0 | 570.00 | 4 |
| Memphis | Division 4 | 192.10 | 0 | 162.48 | 0 | 354.58 | 239.10 | 0 | 593.68 | 1 |
| Parkway Christian | Division 4 | 175.50 | 0 | 157.34 | 10 | 322.84 | 259.50 | 0 | 582.34 | 2 |
| Lansing Catholic Central | Junior Varsity | 172.40 | 0 | 151.60 | 0 | 324.00 | 260.90 | 0 | 584.90 | 1 |
| Clarkston | Junior Varsity | 168.50 | 0 | 169.64 | 8 | 330.14 | 229.50 | 2 | 557.64 | 2 |
| Davison | Junior Varsity | 166.40 | 8 | 155.32 | 0 | 313.72 | 200.00 | 0 | 513.72 | 3 |
| Linden | Junior Varsity | 163.90 | 0 | 133.72 | 0 | 297.62 | 214.60 | 0 | 512.22 | 4 |
| Kearsley | Junior Varsity | 165.20 | 0 | 130.00 | 4 | 291.20 | 211.30 | 24 | 478.50 | 5 |
| Brandon | 7th Grade | 0.00 | 0 | 148.44 | 0 | 148.44 | 287.10 | 0 | 435.54 | 1 |
| Zemmer | 7th Grade | 0.00 | 0 | 141.34 | 0 | 141.34 | 255.00 | 0 | 396.34 | 2 |
| Clio | 7th Grade | 0.00 | 0 | 133.98 | 0 | 133.98 | 260.60 | 8 | 386.58 | 3 |
| Davison | 7th Grade | 0.00 | 0 | 127.94 | 0 | 127.94 | 258.00 | 0 | 385.94 | 4 |
| Kearsley | 7th Grade | 0.00 | 0 | 129.10 | 8 | 121.10 | 242.20 | 0 | 363.30 | 5 |
| Grand Blanc West | 7th Grade | 0.00 | 0 | 105.28 | 0 | 105.28 | 231.00 | 0 | 336.28 | 6 |
| Clarkston | 7th Grade | 0.00 | 0 | 106.16 | 0 | 106.16 | 226.90 | 0 | 333.06 | 7 |
| Yale | 7th Grade | 0.00 | 0 | 118.34 | 0 | 118.34 | 223.80 | 20 | 322.14 | 8 |
| Linden | 7th Grade | 0.00 | 0 | 96.60 | 0 | 96.60 | 188.30 | 0 | 284.90 | 9 |
| Rolland Warner | 7th Grade | 0.00 | 0 | 112.56 | 8 | 104.56 | 159.80 | 0 | 264.36 | 10 |
| Memphis | 7th Grade | 0.00 | 0 | 95.46 | 4 | 91.46 | 192.00 | 24 | 259.46 | 11 |
| Clarkston | 8th Grade | 0.00 | 0 | 106.16 | 0 | 106.16 | 226.90 | 0 | 333.06 | 7 |
