| Titan Invitational Jan-19-2013 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Stoney Creek | Division 1 | 236.60 | 0 | 229.52 | 0 | 466.12 | 314.70 | 0 | 780.82 | 51 |
| Stoney Creek | Division 1 | 236.60 | 0 | 229.52 | 0 | 466.12 | 314.70 | 0 | 780.82 | 51 |
| Sterling Heights Utica Stevenson | Division 1 | 233.80 | 0 | 224.24 | 0 | 458.04 | 316.30 | 0 | 774.34 | 106 |
| Eisenhower | Division 1 | 232.80 | 0 | 225.98 | 0 | 458.78 | 307.60 | 0 | 766.38 | 172 |
| Eisenhower | Division 1 | 232.80 | 0 | 225.98 | 0 | 458.78 | 307.60 | 0 | 766.38 | 172 |
| Henry Ford II | Division 1 | 227.60 | 0 | 220.04 | 0 | 447.64 | 306.30 | 0 | 753.94 | 258 |
| Henry Ford II | Division 1 | 227.60 | 0 | 220.04 | 0 | 447.64 | 306.30 | 0 | 753.94 | 258 |
| Cousino | Division 1 | 231.50 | 0 | 207.08 | 0 | 438.58 | 307.30 | 0 | 745.88 | 315 |
| Cousino | Division 1 | 231.50 | 0 | 207.08 | 0 | 438.58 | 307.30 | 0 | 745.88 | 315 |
| Canton | Division 1 | 230.20 | 0 | 211.28 | 0 | 441.48 | 299.10 | 0 | 740.58 | 353 |
| Canton | Division 1 | 230.20 | 0 | 211.28 | 0 | 441.48 | 299.10 | 0 | 740.58 | 353 |
| LAnse Creuse North | Division 1 | 226.00 | 0 | 201.42 | 0 | 427.42 | 285.60 | 0 | 713.02 | 561 |
| Fraser | Division 1 | 217.60 | 0 | 195.18 | 0 | 412.78 | 274.80 | 8 | 679.58 | 793 |
| LAnse Creuse | Division 1 | 220.70 | 0 | 189.48 | 8 | 402.18 | 263.00 | 24 | 641.18 | 998 |
| Warren Mott | Division 1 | 211.00 | 0 | 168.56 | 8 | 371.56 | 226.10 | 0 | 597.66 | 1173 |
| Royal Oak | Division 1 | 196.70 | 0 | 167.76 | 16 | 348.46 | 225.70 | 0 | 574.16 | 1246 |
| Sterling Heights Utica Stevenson | Division 1 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 1468 |
| Gibraltar Carlson | Division 2 | 236.40 | 0 | 229.98 | 0 | 466.38 | 319.60 | 0 | 785.98 | 1 |
| Gibraltar Carlson | Division 2 | 236.40 | 0 | 229.98 | 0 | 466.38 | 319.60 | 0 | 785.98 | 1 |
| Gibraltar Carlson | Division 2 | 236.40 | 0 | 229.98 | 0 | 466.38 | 319.60 | 0 | 785.98 | 1 |
| Lamphere | Division 2 | 223.20 | 0 | 195.26 | 0 | 418.46 | 283.90 | 0 | 702.36 | 1 |
| Divine Child | Division 2 | 235.50 | 0 | 226.44 | 0 | 461.94 | 303.00 | 16 | 748.94 | 2 |
| Fraser | Division 2 | 217.60 | 0 | 195.18 | 0 | 412.78 | 274.80 | 8 | 679.58 | 2 |
| Divine Child | Division 2 | 235.50 | 0 | 226.44 | 0 | 461.94 | 303.00 | 16 | 748.94 | 2 |
| Divine Child | Division 2 | 235.50 | 0 | 226.44 | 0 | 461.94 | 303.00 | 16 | 748.94 | 2 |
| Hazel Park | Division 2 | 218.90 | 0 | 196.34 | 0 | 415.24 | 246.40 | 0 | 661.64 | 3 |
| Berkley | Division 2 | 211.40 | 0 | 182.20 | 0 | 393.60 | 242.00 | 0 | 635.60 | 4 |
| Mt Morris | Division 2 | 190.80 | 0 | 161.66 | 8 | 344.46 | 234.90 | 0 | 579.36 | 5 |
| Royal Oak | Division 2 | 196.70 | 0 | 167.76 | 16 | 348.46 | 225.70 | 0 | 574.16 | 6 |
| Fitzgerald | Division 2 | 198.40 | 0 | 169.12 | 0 | 367.52 | 192.00 | 16 | 543.52 | 7 |
| Mt Morris | Division 3 | 190.80 | 0 | 161.66 | 8 | 344.46 | 234.90 | 0 | 579.36 | 1 |
| Stoney Creek | Junior Varsity | 203.40 | 0 | 192.44 | 0 | 395.84 | 287.40 | 0 | 683.24 | 1 |
| LAnse Creuse North | Junior Varsity | 183.90 | 0 | 156.64 | 0 | 340.54 | 227.00 | 26 | 541.54 | 1 |
| Chippewa Valley | Junior Varsity | 185.40 | 0 | 159.32 | 8 | 336.72 | 201.90 | 8 | 530.62 | 2 |
| Gibraltar Carlson | Junior Varsity | 199.80 | 0 | 184.54 | 0 | 384.34 | 266.70 | 0 | 651.04 | 2 |
| Hazel Park | Junior Varsity | 178.60 | 0 | 151.58 | 0 | 330.18 | 181.30 | 0 | 511.48 | 3 |
| Eisenhower | Junior Varsity | 197.60 | 0 | 168.92 | 0 | 366.52 | 259.60 | 0 | 626.12 | 3 |
| Fraser | Junior Varsity | 182.10 | 0 | 135.44 | 10 | 307.54 | 0.00 | 0 | 307.54 | 4 |
| Sterling Heights Utica Stevenson | Junior Varsity | 195.20 | 0 | 170.82 | 12 | 354.02 | 251.70 | 0 | 605.72 | 4 |
| Warren Mott | Junior Varsity | 170.00 | 0 | 140.50 | 8 | 302.50 | 0.00 | 0 | 302.50 | 5 |
| Henry Ford II | Junior Varsity | 190.70 | 0 | 164.62 | 8 | 347.32 | 239.70 | 16 | 571.02 | 5 |
| Divine Child | Junior Varsity | 182.90 | 0 | 152.24 | 0 | 335.14 | 227.90 | 16 | 547.04 | 6 |
| Shumate MS | 7th Grade | 0.00 | 0 | 182.42 | 0 | 182.42 | 319.00 | 0 | 501.42 | 1 |
| LAnse Creuse North | 7th Grade | 0.00 | 0 | 144.40 | 4 | 140.40 | 303.60 | 0 | 444.00 | 1 |
| Malow | 7th Grade | 0.00 | 0 | 139.38 | 0 | 139.38 | 300.10 | 22 | 417.48 | 1 |
| John Page | 7th Grade | 0.00 | 0 | 141.46 | 8 | 133.46 | 269.10 | 0 | 402.56 | 1 |
| Heritage MS | 7th Grade | 0.00 | 0 | 147.16 | 0 | 147.16 | 266.10 | 8 | 405.26 | 2 |
| LAnse Creuse East | 7th Grade | 0.00 | 0 | 131.90 | 4 | 127.90 | 270.40 | 0 | 398.30 | 2 |
| Davis | 7th Grade | 0.00 | 0 | 130.86 | 0 | 130.86 | 268.40 | 32 | 367.26 | 2 |
| Hazel Park | 7th Grade | 0.00 | 0 | 144.98 | 0 | 144.98 | 279.30 | 16 | 408.28 | 2 |
| Clawson | 7th Grade | 0.00 | 0 | 119.62 | 0 | 119.62 | 274.50 | 16 | 378.12 | 3 |
| Jeannette | 7th Grade | 0.00 | 0 | 133.66 | 0 | 133.66 | 271.40 | 0 | 405.06 | 3 |
| Bemis | 7th Grade | 0.00 | 0 | 130.36 | 8 | 122.36 | 234.60 | 0 | 356.96 | 4 |
| Shelby | 8th Grade | 0.00 | 0 | 163.14 | 0 | 163.14 | 275.10 | 24 | 414.24 | 1 |
| Eppler | 8th Grade | 0.00 | 0 | 133.70 | 0 | 133.70 | 263.20 | 10 | 386.90 | 2 |
| LAnse Creuse United | 8th Grade | 0.00 | 0 | 124.80 | 8 | 116.80 | 259.80 | 0 | 376.60 | 3 |
| Shelby | 9th Grade | 0.00 | 0 | 146.12 | 0 | 146.12 | 279.80 | 0 | 425.92 | 1 |
| Eppler | 9th Grade | 0.00 | 0 | 130.66 | 0 | 130.66 | 283.60 | 0 | 414.26 | 2 |
| LAnse Creuse United | 9th Grade | 0.00 | 0 | 125.20 | 8 | 117.20 | 233.90 | 16 | 335.10 | 3 |
| Dakota | Sub Varsity | 196.10 | 0 | 164.90 | 0 | 361.00 | 255.10 | 0 | 616.10 | 1 |
| Eisenhower | Sub Varsity | 177.70 | 0 | 160.48 | 0 | 338.18 | 0.00 | 0 | 338.18 | 2 |
