| 2020 Districts 2.11 Feb-21-2020 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| DeWitt | Division 2 | 235.40 | 0 | 228.58 | 0 | 463.98 | 314.60 | 0 | 778.58 | 1 |
| Charlotte | Division 2 | 230.00 | 0 | 226.62 | 0 | 456.62 | 318.90 | 0 | 775.52 | 2 |
| Cedar Springs | Division 2 | 234.10 | 0 | 226.42 | 0 | 460.52 | 312.80 | 12 | 761.32 | 3 |
| Forest Hills Northern | Division 2 | 229.10 | 0 | 209.32 | 0 | 438.42 | 304.40 | 0 | 742.82 | 4 |
| Mason | Division 2 | 225.40 | 0 | 198.34 | 0 | 423.74 | 305.40 | 0 | 729.14 | 5 |
| Mt Pleasant | Division 2 | 227.30 | 0 | 198.60 | 0 | 425.90 | 280.50 | 0 | 706.40 | 6 |
| Forest Hills Central | Division 2 | 207.50 | 0 | 186.26 | 0 | 393.76 | 286.10 | 0 | 679.86 | 7 |
| Forest Hills Eastern HS | Division 2 | 204.30 | 0 | 186.42 | 0 | 390.72 | 280.20 | 0 | 670.92 | 8 |
| Lowell | Division 2 | 207.20 | 0 | 191.34 | 0 | 398.54 | 267.90 | 0 | 666.44 | 9 |
| St Johns | Division 2 | 202.30 | 0 | 187.62 | 10 | 379.92 | 277.50 | 0 | 657.42 | 10 |
| Fowlerville | Division 2 | 211.60 | 0 | 172.60 | 0 | 384.20 | 265.90 | 0 | 650.10 | 11 |
| Lansing - Waverly | Division 2 | 194.90 | 0 | 164.32 | 0 | 359.22 | 245.40 | 0 | 604.62 | 12 |
| Owosso | Division 2 | 190.30 | 0 | 157.20 | 10 | 337.50 | 258.00 | 0 | 595.50 | 13 |
