| District 13-3 Feb-18-2017 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Paw Paw | Division 3 | 220.40 | 0 | 217.06 | 0 | 437.46 | 313.00 | 0 | 750.46 | 1 | 
| Otsego | Division 3 | 217.70 | 0 | 179.70 | 0 | 397.40 | 296.00 | 0 | 693.40 | 2 | 
| Berrien Springs | Division 3 | 206.40 | 0 | 181.00 | 0 | 387.40 | 304.80 | 0 | 692.20 | 3 | 
| Buchanan | Division 3 | 193.40 | 0 | 169.40 | 0 | 362.80 | 293.20 | 0 | 656.00 | 4 | 
| Allegan | Division 3 | 197.70 | 0 | 174.34 | 0 | 372.04 | 281.20 | 0 | 653.24 | 5 | 
| Coloma | Division 3 | 204.00 | 0 | 174.64 | 0 | 378.64 | 270.80 | 0 | 649.44 | 6 | 
| Parchment | Division 3 | 191.90 | 0 | 168.90 | 10 | 350.80 | 258.80 | 0 | 609.60 | 7 | 
| Three Rivers | Division 3 | 182.00 | 0 | 171.36 | 0 | 353.36 | 247.30 | 0 | 600.66 | 8 | 
| Battle Creek Pennfield | Division 3 | 185.50 | 0 | 151.28 | 8 | 328.78 | 260.10 | 8 | 580.88 | 9 | 
| Kalamazoo - Comstock | Division 3 | 171.00 | 0 | 150.00 | 10 | 311.00 | 262.10 | 0 | 573.10 | 10 | 
| Hopkins | Division 3 | 175.50 | 0 | 143.60 | 0 | 319.10 | 241.80 | 0 | 560.90 | 11 | 
| South Haven | Division 3 | 177.00 | 0 | 140.14 | 10 | 307.14 | 244.20 | 8 | 543.34 | 12 | 
| Dowagiac Union | Division 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 13 | 
 
			