| BWAC #3 Jan-26-2017 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Richmond | Division 3 | 237.20 | 0 | 231.46 | 0 | 468.66 | 315.90 | 0 | 784.56 | 1 |
| Algonac | Division 3 | 222.90 | 0 | 211.02 | 0 | 433.92 | 296.00 | 0 | 729.92 | 2 |
| Croswell Lexington | Division 3 | 223.10 | 0 | 212.50 | 0 | 435.60 | 288.20 | 0 | 723.80 | 3 |
| Armada | Division 3 | 221.40 | 0 | 211.40 | 0 | 432.80 | 287.90 | 0 | 720.70 | 4 |
| Yale | Division 3 | 217.80 | 0 | 198.28 | 0 | 416.08 | 269.30 | 0 | 685.38 | 5 |
| Almont | Division 3 | 211.50 | 0 | 187.12 | 0 | 398.62 | 283.70 | 0 | 682.32 | 6 |
| Imlay City | Division 3 | 210.20 | 0 | 191.48 | 0 | 401.68 | 267.50 | 6 | 663.18 | 7 |
| Capac | Division 4 | 210.60 | 0 | 178.20 | 22 | 366.80 | 269.30 | 0 | 636.10 | 8 |
