| Cheer by the Pier #3 Feb-10-2014 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Kalamazoo Central | Division 1 | 220.50 | 0 | 196.58 | 0 | 417.08 | 283.60 | 0 | 700.68 | 654 |
| Loy Norrix | Division 1 | 202.70 | 0 | 177.48 | 10 | 370.18 | 260.40 | 0 | 630.58 | 1043 |
| DeWitt | Division 2 | 226.00 | 0 | 224.22 | 0 | 450.22 | 314.00 | 0 | 764.22 | 1 |
| St Joseph | Division 2 | 227.60 | 0 | 223.30 | 0 | 450.90 | 305.60 | 0 | 756.50 | 2 |
| Lakeshore | Division 2 | 210.50 | 0 | 197.78 | 0 | 408.28 | 299.10 | 0 | 707.38 | 3 |
| Coloma | Division 3 | 200.30 | 0 | 179.38 | 0 | 379.68 | 273.30 | 8 | 644.98 | 1 |
| Berrien Springs | Division 3 | 190.40 | 0 | 166.30 | 0 | 356.70 | 267.60 | 0 | 624.30 | 2 |
| Buchanan | Division 3 | 167.60 | 0 | 142.10 | 18 | 291.70 | 242.00 | 0 | 533.70 | 3 |
| Lake Michigan Catholic | Division 4 | 180.20 | 0 | 153.40 | 8 | 325.60 | 244.90 | 0 | 570.50 | 1 |
| Hartford | Division 4 | 170.50 | 0 | 128.52 | 0 | 299.02 | 223.10 | 0 | 522.12 | 2 |
| St Joseph | Junior Varsity | 187.80 | 0 | 158.68 | 0 | 346.48 | 256.60 | 0 | 603.08 | 1 |
| Kalamazoo Central | Junior Varsity | 165.90 | 8 | 136.34 | 0 | 294.24 | 232.70 | 8 | 518.94 | 2 |
| Lakeshore | 7th Grade | 0.00 | 0 | 121.60 | 0 | 121.60 | 262.90 | 0 | 384.50 | 1 |
| Buchanan | 7th Grade | 0.00 | 0 | 108.10 | 0 | 108.10 | 211.80 | 8 | 311.90 | 2 |
| Coloma | 7th Grade | 0.00 | 0 | 78.80 | 8 | 70.80 | 175.60 | 0 | 246.40 | 3 |
| Dowagiac | Varsity | 186.30 | 0 | 163.20 | 0 | 349.50 | 252.60 | 2 | 600.10 | 1 |
| Eau Claire | Varsity | 166.50 | 0 | 128.48 | 0 | 294.98 | 214.20 | 8 | 501.18 | 2 |
