| Big 8 Conference 4 Feb-03-2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Concord | Division 4 | 200.70 | 0 | 193.00 | 0 | 393.92 | 278.60 | 0 | 672.52 | 1 | 
| Jonesville | Division 4 | 186.40 | 0 | 166.00 | 0 | 352.80 | 267.70 | 0 | 620.50 | 2 | 
| Union City | Division 4 | 174.30 | 0 | 165.00 | 0 | 339.56 | 270.90 | 0 | 610.46 | 3 | 
| Springport | Division 4 | 175.00 | 0 | 145.00 | 0 | 320.25 | 245.30 | 0 | 565.55 | 4 | 
| Quincy | Division 4 | 183.90 | 0 | 151.00 | 0 | 335.04 | 227.00 | 0 | 562.04 | 5 | 
| Reading | Division 4 | 185.10 | 0 | 136.00 | 0 | 320.62 | 237.00 | 0 | 557.72 | 6 | 
| Homer | Division 4 | 168.00 | 0 | 120.00 | 0 | 288.08 | 0.00 | 0 | 288.08 | 7 | 
 
			