| All Tri-Valley Conference Feb-01-2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| North Branch | Division 2 | 176.20 | 0 | 139.88 | 8 | 308.08 | 211.20 | 0 | 519.28 | 14 | 
| Ovid Elsie | Division 3 | 229.40 | 0 | 213.34 | 0 | 442.74 | 294.80 | 0 | 737.54 | 2 | 
| Freeland | Division 3 | 214.60 | 0 | 196.46 | 0 | 411.06 | 305.30 | 0 | 716.36 | 4 | 
| Chesaning | Division 3 | 218.40 | 0 | 196.18 | 0 | 414.58 | 281.20 | 0 | 695.78 | 5 | 
| Alma | Division 3 | 194.00 | 0 | 183.06 | 0 | 377.06 | 278.90 | 0 | 655.96 | 6 | 
| Midland Bullock Creek | Division 3 | 207.70 | 0 | 190.92 | 0 | 398.62 | 256.50 | 0 | 655.12 | 7 | 
| Swan Valley | Division 3 | 199.30 | 0 | 177.50 | 0 | 376.80 | 235.80 | 0 | 612.60 | 10 | 
| Shepherd | Division 3 | 181.20 | 0 | 172.08 | 0 | 353.28 | 233.50 | 0 | 586.78 | 11 | 
| Birch Run | Division 3 | 178.60 | 0 | 159.16 | 0 | 337.76 | 212.30 | 0 | 550.06 | 13 | 
| Merrill | Division 4 | 230.10 | 0 | 212.36 | 0 | 442.46 | 299.40 | 0 | 741.86 | 1 | 
| Breckenridge | Division 4 | 220.30 | 0 | 210.92 | 0 | 431.22 | 293.30 | 0 | 724.52 | 3 | 
| St Louis | Division 4 | 208.60 | 0 | 177.20 | 0 | 385.80 | 260.60 | 0 | 646.40 | 8 | 
| Ithaca | Division 4 | 210.80 | 0 | 184.38 | 0 | 395.18 | 248.40 | 0 | 643.58 | 9 | 
| St Charles | Division 4 | 175.80 | 0 | 150.08 | 0 | 325.88 | 237.90 | 0 | 563.78 | 12 | 
 
			