| Mustang Cheer Jan-14-2014 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Dow | Division 2 | 201.00 | 0 | 161.42 | 22 | 340.42 | 243.30 | 0 | 583.72 | 1 | 
| Sanford Meridian | Division 4 | 192.10 | 0 | 164.66 | 0 | 356.76 | 232.70 | 0 | 589.46 | 1 | 
| Harrison Community | Division 4 | 175.00 | 0 | 150.82 | 0 | 325.82 | 241.50 | 0 | 567.32 | 2 | 
| Farwell | Division 4 | 175.30 | 0 | 141.24 | 4 | 312.54 | 224.70 | 0 | 537.24 | 3 | 
| Sanford Meridian | 7th Grade | 0.00 | 0 | 113.30 | 0 | 113.30 | 209.40 | 12 | 310.70 | 1 | 
| Harrison Community | 7th Grade | 146.90 | 0 | 84.20 | 0 | 84.20 | 0.00 | 0 | 84.20 | 2 | 
 
			