| Gobles Holiday Cheer Bash Dec-21-2013 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Portage Central | Division 1 | 205.20 | 0 | 184.58 | 0 | 389.78 | 263.90 | 8 | 645.68 | 972 |
| Loy Norrix | Division 1 | 207.40 | 0 | 169.52 | 10 | 366.92 | 248.40 | 0 | 615.32 | 1110 |
| Zeeland West | Division 2 | 185.90 | 8 | 155.90 | 0 | 333.80 | 209.70 | 0 | 543.50 | 3 |
| Otsego | Division 3 | 211.60 | 0 | 201.62 | 0 | 413.22 | 291.90 | 0 | 705.12 | 1 |
| Kalamazoo Comstock | Division 3 | 164.20 | 0 | 154.60 | 10 | 308.80 | 190.50 | 8 | 491.30 | 2 |
| Hopkins | Division 3 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 3 |
| Bangor | Division 4 | 186.60 | 0 | 168.24 | 10 | 344.84 | 253.40 | 0 | 598.24 | 1 |
| Gobles | Division 4 | 189.40 | 0 | 157.96 | 0 | 347.36 | 246.60 | 0 | 593.96 | 2 |
| Homer | Division 4 | 149.50 | 0 | 107.20 | 0 | 256.70 | 223.20 | 0 | 479.90 | 3 |
| White Pigeon | Division 4 | 162.50 | 0 | 142.60 | 0 | 305.10 | 173.70 | 0 | 478.80 | 4 |
| Lake Michigan Catholic | Division 4 | 148.40 | 0 | 125.14 | 12 | 261.54 | 208.70 | 36 | 434.24 | 5 |
| Hartford | Division 4 | 145.70 | 0 | 94.84 | 10 | 230.54 | 0.00 | 0 | 230.54 | 7 |
| Otsego | Junior Varsity | 0.00 | 0 | 121.20 | 8 | 113.20 | 243.70 | 0 | 356.90 | 1 |
| Otsego | 7th Grade | 0.00 | 0 | 88.68 | 0 | 88.68 | 221.50 | 0 | 310.18 | 1 |
| Gobles | 7th Grade | 0.00 | 0 | 96.26 | 0 | 96.26 | 200.80 | 0 | 297.06 | 2 |
| Hamilton | 7th Grade | 0.00 | 0 | 86.66 | 8 | 78.66 | 218.00 | 0 | 296.66 | 3 |
| Lawton | Varsity | 173.20 | 0 | 139.30 | 22 | 290.50 | 0.00 | 0 | 290.50 | 6 |
| North Pointe Christian | Varsity | 134.00 | 0 | 95.38 | 32 | 197.38 | 0.00 | 0 | 197.38 | 8 |
