Competitions
									
							
	
							
							 Date:
								
							
	
								
							
							
							Click on a month ABOVE, or click on the date field and select a date. Please be sure to CLEARLY IDENTIFY the school names on the tally sheets you send in. 
							Clearly identify the "groups" that you issued awards to "New Competition Listing Request", "Upload Participating Teams", "Upload Scores" michigancompetitivecheer@gmail.com
							
							
						NOTE: Anyone can use the forms above to list competitions and send scores. Please help keep the website updated by using these forms to send information.
| LCAA Meet #3 2020 Jan-29-2020 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Onsted | Division 3 | 217.70 | 0 | 207.76 | 0 | 425.46 | 283.20 | 0 | 708.66 | 1 | 
| Ida | Division 3 | 201.90 | 0 | 190.22 | 0 | 392.12 | 279.40 | 0 | 671.52 | 3 | 
| Hillsdale | Division 3 | 204.40 | 0 | 171.38 | 0 | 375.78 | 271.10 | 0 | 646.88 | 4 | 
| Brooklyn Columbia Central | Division 3 | 204.70 | 0 | 188.54 | 0 | 393.24 | 259.70 | 8 | 644.94 | 5 | 
| Dundee | Division 3 | 196.00 | 0 | 158.50 | 0 | 354.50 | 232.30 | 0 | 586.80 | 8 | 
| Hudson | Division 4 | 214.90 | 0 | 210.72 | 0 | 425.62 | 278.90 | 0 | 704.52 | 2 | 
| Blissfield | Division 4 | 195.50 | 0 | 176.88 | 0 | 372.38 | 253.80 | 0 | 626.18 | 6 | 
| Clinton | Division 4 | 184.00 | 0 | 161.98 | 0 | 345.98 | 245.40 | 0 | 591.38 | 7 | 
| Hudson | Junior Varsity | 179.00 | 0 | 148.30 | 0 | 327.30 | 215.30 | 0 | 542.60 | 9 | 
| Brooklyn Columbia Central | Junior Varsity | 161.30 | 0 | 110.70 | 0 | 272.00 | 194.90 | 0 | 466.90 | 10 | 
 
			