Competitions
									
							
	
							
							 Date:
								
							
	
								
							
							
							Click on a month ABOVE, or click on the date field and select a date. Please be sure to CLEARLY IDENTIFY the school names on the tally sheets you send in. 
							Clearly identify the "groups" that you issued awards to "New Competition Listing Request", "Upload Participating Teams", "Upload Scores" michigancompetitivecheer@gmail.com
							
							
						NOTE: Anyone can use the forms above to list competitions and send scores. Please help keep the website updated by using these forms to send information.
| MAC Red #1 2020 Jan-15-2020 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Team | Division | Round 1 | Round 2 | SubTotal | Round 3 | Total | Place | |||
| Shelby Township - Utica Eisenhower | Division 1 | 235.80 | 0 | 230.80 | 0 | 466.60 | 316.90 | 2 | 781.50 | 1 | 
| Macomb - Dakota | Division 1 | 221.50 | 0 | 225.32 | 0 | 446.82 | 315.70 | 0 | 762.52 | 2 | 
| Macomb - LAnse Creuse North | Division 1 | 231.00 | 0 | 218.26 | 0 | 449.26 | 296.40 | 0 | 745.66 | 3 | 
| Warren - Cousino | Division 1 | 225.60 | 0 | 208.64 | 0 | 434.24 | 289.40 | 0 | 723.64 | 4 | 
| Sterling Heights - Utica Ford II | Division 1 | 215.70 | 0 | 203.66 | 0 | 419.36 | 292.60 | 8 | 703.96 | 5 | 
| Sterling Heights - Utica Stevenson | Division 1 | 215.20 | 0 | 185.66 | 8 | 392.86 | 253.20 | 8 | 638.06 | 6 | 
| Shelby Township - Utica Eisenhower | Junior Varsity | 218.40 | 0 | 202.70 | 0 | 421.10 | 306.70 | 0 | 727.80 | 1 | 
| Macomb - Dakota | Junior Varsity | 207.80 | 0 | 183.50 | 0 | 391.30 | 293.80 | 0 | 685.10 | 2 | 
| Macomb - LAnse Creuse North | Junior Varsity | 210.50 | 0 | 186.66 | 0 | 397.16 | 272.30 | 0 | 669.46 | 3 | 
| Sterling Heights - Utica Ford II | Junior Varsity | 182.30 | 0 | 150.56 | 10 | 322.86 | 238.20 | 0 | 561.06 | 4 | 
 
			